top of page

Elige tu plan de precios

  • Cleaning | Light

    35US$
    Cada semana
    Weekly Service for 3 BR Homes or Offices <1000 sqft
     
    • Floors | Sweep, Mop, Vacuum
    • Restrooms | Tub/Shower, Counters, Mirrors, Toilet
    • Kitchen | Counter Tops, Oven, Stove Top, Appliance Surfaces
    • Outdoor Space | Sweep Only
    • Misc. | Door Frames, Base Boards, Wall Scuffs
  • Cleaning | Heavy

    75US$
    Cada semana
    Weekly Service 4 BR home or office >1000
     
    • Floors | Sweep, Mop, Vacuum
    • Restrooms | Tub/Shower, Counters, Toilet
    • Kitchen | Counter Tops, Oven, Stove Top, Appliance Surfaces
    • Outdoor Space | Sweep
    • Misc. | Door Frames, Base Boards, Wall Scuffs

Servicios de conserjería de esto y aquello

©2022 por This &amp; That Servicios de conserjería. Orgullosamente creado con Wix.com

bottom of page